Trade Info
| Payment Terms: | L/C, T/T |
|---|---|
| Trademark: | STRONG |
| Packing: | Carton |
| HS Code: | 8502200000 |
| Production Capacity: | 10000 sets/month |
Basic Info.
| Model NO.: | SC5000GA |
|---|---|
| Export Markets: | South America, Southeast Asia, Africa, Western Europe |
Additional Info.
| Trademark: | STRONG |
|---|---|
| Packing: | Carton |
| Origin: | Shanghai, China |
| HS Code: | 8502200000 |
| Production Capacity: | 10000 sets/month |
| Company: | Shanghai Strong Power Machinery Co., Ltd. |
Product Description
Petrol generator
1) Engine type: Forced air-cooled 4-stroke, single-cylinder, OHV
2) Rated power output: 5.0kw
3) Continous operateing hour: 9hr
4) Noise: 74dB
| STRONG POWER | Model:SC-5000GA | |
| Generator | Frequency | 50Hz/60Hz |
| Rated power output | 5.0KW | |
| Max power output | 5.5KW | |
| Rated output voltage | 230V;220V;110V;110V/220V | |
| DC.Output | 12V/8.3A | |
| Phase | Single/Three Phase | |
| Engine | Engine type | 4-stroke forced-cooled single-cylinder OHV |
| Model | SC188F(13HP) | |
| Displacement(ml) | 389ml | |
| Max power output | 9.5kw/3600rpm | |
| Recommended power using | 7.8kw/3600rpm | |
| Ignition system | Non-contact Transistorized ignition(TCI) |
|
| Start system | Recoil/electric Start | |
| Fuel tank capacity | 25L | |
| Fuel consumption | 2.7L/hr | |
| Continous operating hour | 9hr | |
| Oil capacity | 1.1L | |
| Noise(7 meters away) | 74dB | |
| Package | N.W/G.W | 84KG/88KG |
| Box dimensions | 690×560×570mm | |
| 20 feet container | 136 | |
| 40 feet container | 276 | |




















