Basic Info.
| Model NO.: | KDE2500E |
|---|---|
| Cooling Method: | Air Cooled |
| Stroke: | Four Stroke |
| Installation Method: | Portable |
| Type: | Self-Starting Diesel Generator |
| Output Type: | AC Single Phase |
| Export Markets: | Global |
Additional Info.
| Trademark: | Kaiao or OEM |
|---|---|
| Packing: | Carton |
| Standard: | CE, SGS and ISO9001 |
| Origin: | China |
| HS Code: | 8502110000 |
| Production Capacity: | 5000sets/Month |
Product Description
Diesel generator
1. Factory directly supply
2. CE&ISO9001 approved
3. Various kinds&accept OEM design
4. Aviation Technology, Military Quality
5. Rapid starts
| Diesel generator KDE2500E | ||
| Model | KDE2500E | |
| Frequency (Hz) | 60 | |
| Output power (KVA) | 2 | |
| Max. Power(KVA) | 2.2 | |
| Voltage (V) | 120/240 | |
| Current (A) | 16.7/8.3 | |
| Engine speed (r/min) | 3600 | |
| Phase | Single | |
| Power factor(cosφ ) | 1 | |
| Excitation system | Self-excited constant voltage | |
| Noise level (7m) | DB (A): 77 | |
| Fuel tank capacity (L) | 12.5 | |
| Structure | Open-frame | |
| Panel | Ordinary | |
| Outputsocket | Two | |
| Output terminal post | No | |
| DC12V output | Terminal post | |
| Engine Model | KA170F | |
| Bore*stroke (mm) | 70 *55 | |
| Displacement (L) | 0.211 | |
| Power (KW) | 2.8/3600 | |
| Fuel consumption rate (g. KW/h) | 288.3 | |
| Compression ratio | 20 | |
| Lubrication system | Spring | |
| Engine starting system | Recoil starter | |
| Diesel oil model | Summer: 0#, winter: -10# | |
| Lube oil model | SAE10W-30 (above CD grade) | |
| Lube oil capacity (L) | 0.75 | |
| Battery capacity(V-AH) | 12V-36Ah | |
| Net weight KG | 53 | |
| Dimension(L*W*H) | 680× 530× 590 | |
Related projects
Generator 60KVA
Others
Easyrig Cinema 3
Others